Printing Perforated Card Sheets
Use Microsoft Excel to print your product and location data
- Card sheet layout templates provided for popular card sizes
- Instructions for do-it-yourself card sheet design also provided
- Requires a basic understanding of using Microsoft Excel
- Templates for all Shelf Tag Supply sizes of Perforated Card Sheets are listed below
Instructions for Printing Data Cards
Creating a page layout for printing cards can be a time consuming and possibly a frustrating task. If you have access to Microsoft Excel, these instructions will enable you to easily set-up your data card page layout in a spreadsheet format. Below are two methods of instructions:
- Using Our Standard Size Data Card Templates
- Creating Your Own Card Template
A basic working knowledge of the Excel program is required. To expedite the printing set-up process, we recommend utilizing one of our existing templates.
Using Our Standard Size Data Card Templates
Templates of over 50 data card sizes have been created for you. We strongly suggest utilizing one of these pre-formatted template pages to print your data cards. The choices are popular card sizes including all of those offered with our Perforated Data Card Sheets.
The card sizes are listed from smallest to largest in the Data Card Specifications chart below.
- Simply click on your desired size and open it in your Excel program
- Keep this page as your master sheet and make a copy for each page of data entry needed
If your desired size is not listed or if you printer overrides the design layout provided, then it will be necessary to create your own card layout template using the instructions following the data card template chart.
Data Card Specifications
Click on a Part # to select an Excel template sheet
I ----------- Margin Settings ----------- I
Template Sheet Part # | Card Size H" x L" | Fits Holder Part # Series | Cards Per Pack | # of Rows | # of Col. | Top | Bottom | Left | Right | Col. Wid. | Row Hgt. |
SL03X2 | 3/8 x 2 | B,H,KP | 2160 | 27 | 4 | 0.500 | 0.315 | 0.25 | 0.19 | 2.0 | 0.375 |
SL03X3 | 3/8 x 3 | B,H,KP | 1080 | 27 | 2 | 0.500 | 0.315 | 0.25 | 2.19 | 3.0 | 0.375 |
SL03X4 | 3/8 x 4 | B,H,KP | 1080 | 27 | 2 | 0.500 | 0.315 | 0.25 | 0.19 | 4.0 | 0.375 |
SL03X8.5 | 3/8 x 8-1/2 | B,H,KP | 540 | 27 | 1 | 0.500 | 0.315 | 0.25 | 0.19 | 8.0 | 0.375 |
SL035X2 | 25/64 x 2 | C,H,KP | 2080 | 26 | 4 | 0.453 | 0.331 | 0.25 | 0.19 | 2.0 | 0.391 |
SL035X3 | 25/64 x 3 | C,H,KP | 1040 | 26 | 2 | 0.453 | 0.331 | 0.25 | 2.19 | 3.0 | 0.391 |
SL035X4 | 25/64 x 4 | C,H,KP | 1040 | 26 | 2 | 0.453 | 0.331 | 0.25 | 0.19 | 4.0 | 0.391 |
SL035X8.5 | 25/64 x 8-1/2 | C,H,KP | 520 | 26 | 1 | 0.453 | 0.331 | 0.25 | 0.19 | 8.0 | 0.391 |
SL04X2 | 1/2 x 2 | B,H,KP | 1600 | 20 | 4 | 0.500 | 0.440 | 0.25 | 0.19 | 2.0 | 0.500 |
SL04X3 | 1/2 x 3 | B,H,KP | 800 | 20 | 2 | 0.500 | 0.440 | 0.25 | 2.19 | 3.0 | 0.500 |
SL04X4 | 1/2 x 4 | B,H,KP | 800 | 20 | 2 | 0.500 | 0.440 | 0.25 | 0.19 | 4.0 | 0.500 |
SL04X8.5 | 1/2 x 8-1/2 | B,H,KP | 400 | 20 | 1 | 0.500 | 0.440 | 0.25 | 0.19 | 8.0 | 0.500 |
SL06X17 | 3/4 x 1-7/8 | B,H,KP | 1040 | 13 | 4 | 0.500 | 0.690 | 0.25 | 0.69 | 1.875 | 0.750 |
SL06X2 | 3/4 x 2 | B,H,KP | 1040 | 13 | 4 | 0.500 | 0.690 | 0.25 | 0.19 | 2.0 | 0.750 |
SL06X3 | 3/4 x 3 | B,H,KP | 520 | 13 | 2 | 0.500 | 0.690 | 0.25 | 2.19 | 3.0 | 0.750 |
SL06X4 | 3/4 x 4 | B,H,KP | 520 | 13 | 2 | 0.500 | 0.690 | 0.25 | 0.19 | 4.0 | 0.750 |
SL06X6 | 3/4 x 6 | B,H,KP | 260 | 13 | 1 | 0.500 | 0.690 | 0.25 | 2.19 | 6.0 | 0.750 |
SL06X8.5 | 3/4 x 8-1/2 | B,H,KP | 260 | 13 | 1 | 0.500 | 0.690 | 0.25 | 0.19 | 8.0 | 0.750 |
SL065X2 | 13/16 x 2 | C,H,KP | 960 | 12 | 4 | 0.437 | 0.750 | 0.25 | 0.19 | 2.0 | 0.813 |
SL065X3 | 13/16 x 3 | C,H,KP | 480 | 12 | 2 | 0.437 | 0.750 | 0.25 | 2.19 | 3.0 | 0.813 |
SL065X4 | 13/16 x 4 | C,H,KP | 480 | 12 | 2 | 0.437 | 0.750 | 0.25 | 0.19 | 4.0 | 0.813 |
SL065X6 | 13/16 x 6 | C,H,KP | 240 | 12 | 1 | 0.437 | 0.750 | 0.25 | 2.19 | 6.0 | 0.813 |
SL065X8.5 | 13/16 x 8-1/2 | C,H,KP | 240 | 12 | 1 | 0.437 | 0.750 | 0.25 | 0.19 | 8.0 | 0.813 |
SL07X2 | 7/8 x 2 | B,H,KP | 880 | 11 | 4 | 0.500 | 0.815 | 0.25 | 0.19 | 2.0 | 0.875 |
SL07X3 | 7/8 x 3 | B,H,KP | 440 | 11 | 2 | 0.500 | 0.815 | 0.25 | 2.19 | 3.0 | 0.875 |
SL07X4 | 7/8 x 4 | B,H,KP | 440 | 11 | 2 | 0.500 | 0.815 | 0.25 | 0.19 | 4.0 | 0.875 |
SL07X6 | 7/8 x 6 | B,H,KP | 220 | 11 | 1 | 0.500 | 0.815 | 0.25 | 2.19 | 6.0 | 0.875 |
SL07X8.5 | 7/8 x 8-1/2 | B,H,KP | 220 | 11 | 1 | 0.500 | 0.815 | 0.25 | 0.19 | 8.0 | 0.875 |
SL1X2 | 1 x 2 | B,H,J,KP | 800 | 10 | 4 | 0.500 | 0.440 | 0.25 | 0.19 | 2.0 | 1.000 |
SL1X3 | 1 x 3 | B,H,J,KP | 400 | 10 | 2 | 0.500 | 0.440 | 0.25 | 2.19 | 3.0 | 1.000 |
SL1X4 | 1 x 4 | B,H,J,KP | 400 | 10 | 2 | 0.500 | 0.440 | 0.25 | 0.19 | 4.0 | 1.000 |
SL1X6 | 1 x 6 | B,H,J,KP | 200 | 10 | 1 | 0.500 | 0.440 | 0.25 | 2.19 | 6.0 | 1.000 |
SL1X8.5 | 1 x 8-1/2 | B,H,J,KP | 200 | 10 | 1 | 0.500 | 0.440 | 0.25 | 0.19 | 8.0 | 1.000 |
SL12X2 | 1-1/4 x2 | B,H,KP | 640 | 8 | 4 | 0.500 | 0.440 | 0.25 | 0.19 | 2.0 | 1.250 |
SL12X3 | 1-1/4 x 3 | B,H,KP | 320 | 8 | 2 | 0.500 | 0.440 | 0.25 | 2.19 | 3.0 | 1.250 |
SL12X4 | 1-1/4 x 4 | B,H,KP | 320 | 8 | 2 | 0.500 | 0.440 | 0.25 | 0.19 | 4.0 | 1.250 |
SL12X6 | 1-1/4 x 6 | B,H,KP | 160 | 8 | 1 | 0.500 | 0.440 | 0.25 | 2.19 | 6.0 | 1.250 |
SL12X8.5 | 1-1/4 x 8.5 | B,H,KP | 160 | 8 | 1 | 0.500 | 0.440 | 0.25 | 0.19 | 8.0 | 1.250 |
SL14X3 | 1-1/2 x 3 | B,H,KP | 240 | 6 | 2 | 0.500 | 1.440 | 0.25 | 2.19 | 3.0 | 1.500 |
SL14X4 | 1-1/2 x 4 | B,H,KP | 240 | 6 | 2 | 0.500 | 1.440 | 0.25 | 0.19 | 4.0 | 1.500 |
SL14X6 | 1-1/2 x 6 | B,H,KP | 120 | 6 | 1 | 0.500 | 1.440 | 0.25 | 2.19 | 6.0 | 1.500 |
SL14X8.5 | 1-1/2 x 8-1/2 | B,H,KP | 120 | 6 | 1 | 0.500 | 1.440 | 0.25 | 0.19 | 8.0 | 1.500 |
SL15X3 | 1-11/16 x 3 | C,H,KP | 240 | 6 | 2 | 0.500 | 0.315 | 0.25 | 2.19 | 3.0 | 1.688 |
SL15X4 | 1-11/16 x 4 | C,H,KP | 240 | 6 | 2 | 0.500 | 0.315 | 0.25 | 0.19 | 4.0 | 1.688 |
SL15X6 | 1-11/16 x 6 | C,H,KP | 120 | 6 | 1 | 0.500 | 0.315 | 0.25 | 2.19 | 6.0 | 1.688 |
SL15X8.5 | 1-11/16x8.5 | C,H,KP | 120 | 6 | 1 | 0.500 | 0.315 | 0.25 | 0.19 | 8.0 | 1.688 |
SL2X3 | 2 x 3 | B,H,J,KP | 200 | 5 | 2 | 0.500 | 0.440 | 0.25 | 2.19 | 3.0 | 2.000 |
SL2X4 | 2 x 4 | B,H,J,KP | 200 | 5 | 2 | 0.500 | 0.440 | 0.25 | 0.19 | 4.0 | 2.000 |
SL2X6 | 2 x 6 | B,H,J,KP | 100 | 5 | 1 | 0.500 | 0.440 | 0.25 | 2.19 | 6.0 | 2.000 |
SL2X8.5 | 2 x 8-1/2 | B,H,J,KP | 100 | 5 | 1 | 0.500 | 0.440 | 0.25 | 0.19 | 8.0 | 2.000 |
SL26X4 | 2-3/4 x 4 | B,H,KP | 120 | 3 | 2 | 0.500 | 2.190 | 0.25 | 0.19 | 4.0 | 2.750 |
SL26X5 | 2-3/4 x 5 | B,H,KP | 60 | 3 | 1 | 0.500 | 2.190 | 0.25 | 3.19 | 5.0 | 2.750 |
SL26X6 | 2-3/4 x 6 | B,H,KP | 60 | 3 | 1 | 0.500 | 2.190 | 0.25 | 2.19 | 6.0 | 2.750 |
SL26X8.5 | 2-3/4 x 8-1/2 | B,H,KP | 60 | 3 | 1 | 0.500 | 2.190 | 0.25 | 0.19 | 8.0 | 2.750 |
SL3X4 | 3 x 4 | B,C,H,KP | 120 | 3 | 2 | 1.000 | 0.940 | 0.25 | 0.19 | 4.0 | 3.000 |
SL3X5 | 3 x 5 | B,C,H,KP | 60 | 3 | 1 | 1.000 | 0.940 | 0.25 | 3.19 | 5.0 | 3.000 |
SL3X6 | 3 x 6 | B,C,H,KB,KP | 60 | 3 | 1 | 1.000 | 0.940 | 0.25 | 2.19 | 6.0 | 3.000 |
SL3X8 | 3 x 8 | B,C,H,KB,KP | 60 | 3 | 1 | 1.000 | 0.940 | 0.25 | 0.19 | 8.0 | 3.000 |
SL3X8.5 | 3 x 8-1/2 | B,C,H,KB,KP | 60 | 3 | 1 | 1.000 | 0.940 | 0.25 | 0.19 | 8.0 | 3.000 |
SL4X6 | 4 x 6 | H,KP | 40 | 2 | 1 | 0.500 | 2.440 | 0.25 | 2.19 | 6.0 | 4.000 |
SL4X8.5 | 4 x 8-1/2 | H,KP | 40 | 2 | 2 | 0.500 | 2.440 | 0.25 | 0.19 | 4.8 | 4.000 |
* Card Holder Part Series:
B = Plastic Card Holders C-Channel style
C = Magnetic Card Holders C-Channel style
H = Rack & Shelf, Card & Ticket, Sealtite and Grommet Card Holders styles
J = Clear Card Holders Tubular style
KB = Flexible Card Holders style
KP = Wire Rack Label Tags style
Creating Your Own Card Template
If you decide to design your own custom label template, these steps provide the necessary Excel program instructions. Some printers may override your margins or other dimensional settings and therefore may require additional layout refinements.
There is no direct way to easily set column widths and row heights in Excel without some trial and error - the widths are specified as a number of characters in a Normal font (on your Excel copy) as the unit of measure. Generally this is the number of non-bold, non-Italic, Arial 10 pt zeroes. A width of 10.0 would hold ten zeroes. We have provided the exact dimensions for each standard card size in the Data Card Specifications chart above.