Custom Barcode Labels
Custom printed barcode labels with your unique design and inventory data
Custom Barcode Labels
Custom printed barcode labels with your unique design and inventory data
- Label Storage Locations
- Streamline supply management and accurately track inventory
- Custom Design
- Design barcode labels with your unique designs and location data
- Quantity & Order Limits
- No minimum quantities or set-up charges
- Minimum label order of $75 (per size, material or design).
Select Get A Quote next to the Part # below and fill out the form provided.
We will send you an email with a price quote.
You approve/revise and place your order.
Construction
Label Size H" x L" | Label | Add'l Color Price Each Label | |
---|---|---|---|
Part # | Price | ||
1 x 2 ** | LBS1X2Get A Quote | $0.16 | .03 |
1 x 3** | LBS1X3Get A Quote | $0.22 | .04 |
1 x 4** | LBS1X4Get A Quote | $0.22 | .06 |
1 x 6** | LBS1X6Get A Quote | $0.32 | .07 |
2 x 2 | LBS2X2Get A Quote | $0.22 | .07 |
2 x 3 | LBS2X3Get A Quote | $0.32 | .08 |
2 x 4 | LBS2X4Get A Quote | $0.32 | .08 |
2 x 6 | LBS2X6Get A Quote | $0.48 | .12 |
2 x 8 | LBS2X8Get A Quote | $0.63 | .16 |
2 x 10 | LBS2X10Get A Quote | $0.75 | .19 |
3 x 5 | LBS3X5Get A Quote | $0.54 | .13 |
3 x 6 | LBS3X6Get A Quote | $0.59 | .14 |
3 x 8 | LBS3X8Get A Quote | $0.81 | .19 |
3 x 10 | LBS3X10Get A Quote | $0.86 | .20 |
4 x 8 | LBS4X8Get A Quote | $0.97 | .24 |
4 x 10 | LBS4X10Get A Quote | $1.02 | .26 |
4 x 12 | LBS4X12Get A Quote | $1.24 | .31 |
Label Size H" x L" | Label | Add'l Color Price Each Label | |
---|---|---|---|
Part # | Price | ||
1 x 2 ** | LBP1X2Get A Quote | $0.16 | .03 |
1 x 3** | LBP1X3Get A Quote | $0.27 | .04 |
1 x 4** | LBP1X4Get A Quote | $0.27 | .06 |
1 x 6** | LBP1X6Get A Quote | $0.43 | .07 |
2 x 2 | LBP2X2Get A Quote | $0.27 | .07 |
2 x 3 | LBP2X3Get A Quote | $0.43 | .08 |
2 x 4 | LBP2X4Get A Quote | $0.48 | .08 |
2 x 6 | LBP2X6Get A Quote | $0.70 | .12 |
2 x 8 | LBP2X8Get A Quote | $0.91 | .16 |
2 x 10 | LBP2X10Get A Quote | $1.08 | .19 |
3 x 5 | LBP3X5Get A Quote | $0.75 | .13 |
3 x 6 | LBP3X6Get A Quote | $0.86 | .14 |
3 x 8 | LBP3X8Get A Quote | $1.13 | .19 |
3 x 10 | LBP3X10Get A Quote | $1.45 | .20 |
4 x 8 | LBP4X8Get A Quote | $1.40 | .24 |
4 x 10 | LBP4X10Get A Quote | $1.56 | .26 |
4 x 12 | LBP4X12Get A Quote | $2.05 | .31 |
and length dimensions
- Label Formatting
- Customize your labels with the barcode symbology and label sequencing you need
- Code 39 & Code 128 are commonly supported barcode symbologies
- Streamline Inventory Management
- Label warehouse racks, shelves, uprights, totes and containers to ensure efficient inventory management and seamless operations
- Durability
- Our barcode labels are designed for durability, built to withstand long-term use in even the harshest environments.
- Label Construction
- Standard
- Synthetic w/ matte overlaminate
- For cleaner facilities with minimal bumping
- Premium
- Polyester with clear poly overlaminate
- For harsher facilities and contact with other materials
- Standard
- Label Size
- Standard sizes range from 1" x 2" - 4" x 12"
- Additional sizes are available upon request
- Customization charge of $50-$100 may be applied
- Mounting Style
- Adhesive mounting is standard
- Additional mounting options are available
- Colors
- Black
- Red
- Blue
- Green
- Yellow
Additional Barcode Options
- Retro-Reflective Labels
- For long-range scanning of high rack levels
- Man-Down Labels & Mount
- For scanning multiple rack levels from a man-down height
- Magnetic Shelf Tag Labels
- Standard Labels
- 3 mil polypropylene + 1 mil polypropylene overlaminate
- Service temperature range = 0F to +150F
- Freezer labels can be made for low temperatures (-10F)
- For indoor use
- Premium Laminated Barcode Labels
- 2 mil polyester, acrylic adhesive
- Service temperature range = 0F to +300F
- Freezer labels can be made for low temperatures (-10F)
- For both indoor & outdoor use
- Outdoor use up to two years
Designing & Submitting Your Label Data File
- See Label Data Files for instructions on how to format and submit your data file
- See How To Tip #2 for suggestions on formatting your label design
- To confirm your design/data file is usable or for general assistance, upload your file for review and we'll respond by the next business day
Great item and super fast turn around! Perfect product. Great product and quality. Item received just as requested.
MIKE H, OXNARD, CAWe were very pleased with the labels.
Yvette J, CaliforniaLabel Size H" x L" | 1 x 2 ** |
Label | |
Part # | LBS1X2Get A Quote |
Price/Ea | $0.16 |
Add'l Color Price Each Label | .03 |
Label Size H" x L" | 1 x 3** |
Label | |
Part # | LBS1X3Get A Quote |
Price/Ea | $0.22 |
Add'l Color Price Each Label | .04 |
Label Size H" x L" | 1 x 4** |
Label | |
Part # | LBS1X4Get A Quote |
Price/Ea | $0.22 |
Add'l Color Price Each Label | .06 |
Label Size H" x L" | 1 x 6** |
Label | |
Part # | LBS1X6Get A Quote |
Price/Ea | $0.32 |
Add'l Color Price Each Label | .07 |
Label Size H" x L" | 2 x 2 |
Label | |
Part # | LBS2X2Get A Quote |
Price/Ea | $0.22 |
Add'l Color Price Each Label | .07 |
Label Size H" x L" | 2 x 3 |
Label | |
Part # | LBS2X3Get A Quote |
Price/Ea | $0.32 |
Add'l Color Price Each Label | .08 |
Label Size H" x L" | 2 x 4 |
Label | |
Part # | LBS2X4Get A Quote |
Price/Ea | $0.32 |
Add'l Color Price Each Label | .08 |
Label Size H" x L" | 2 x 6 |
Label | |
Part # | LBS2X6Get A Quote |
Price/Ea | $0.48 |
Add'l Color Price Each Label | .12 |
Label Size H" x L" | 2 x 8 |
Label | |
Part # | LBS2X8Get A Quote |
Price/Ea | $0.63 |
Add'l Color Price Each Label | .16 |
Label Size H" x L" | 2 x 10 |
Label | |
Part # | LBS2X10Get A Quote |
Price/Ea | $0.75 |
Add'l Color Price Each Label | .19 |
Label Size H" x L" | 3 x 5 |
Label | |
Part # | LBS3X5Get A Quote |
Price/Ea | $0.54 |
Add'l Color Price Each Label | .13 |
Label Size H" x L" | 3 x 6 |
Label | |
Part # | LBS3X6Get A Quote |
Price/Ea | $0.59 |
Add'l Color Price Each Label | .14 |
Label Size H" x L" | 3 x 8 |
Label | |
Part # | LBS3X8Get A Quote |
Price/Ea | $0.81 |
Add'l Color Price Each Label | .19 |
Label Size H" x L" | 3 x 10 |
Label | |
Part # | LBS3X10Get A Quote |
Price/Ea | $0.86 |
Add'l Color Price Each Label | .20 |
Label Size H" x L" | 4 x 8 |
Label | |
Part # | LBS4X8Get A Quote |
Price/Ea | $0.97 |
Add'l Color Price Each Label | .24 |
Label Size H" x L" | 4 x 10 |
Label | |
Part # | LBS4X10Get A Quote |
Price/Ea | $1.02 |
Add'l Color Price Each Label | .26 |
Label Size H" x L" | 4 x 12 |
Label | |
Part # | LBS4X12Get A Quote |
Price/Ea | $1.24 |
Add'l Color Price Each Label | .31 |
Label Size H" x L" | 1 x 2 ** |
Label | |
Part # | LBP1X2Get A Quote |
Price/Ea | $0.16 |
Add'l Color Price Each Label | .03 |
Label Size H" x L" | 1 x 3** |
Label | |
Part # | LBP1X3Get A Quote |
Price/Ea | $0.27 |
Add'l Color Price Each Label | .04 |
Label Size H" x L" | 1 x 4** |
Label | |
Part # | LBP1X4Get A Quote |
Price/Ea | $0.27 |
Add'l Color Price Each Label | .06 |
Label Size H" x L" | 1 x 6** |
Label | |
Part # | LBP1X6Get A Quote |
Price/Ea | $0.43 |
Add'l Color Price Each Label | .07 |
Label Size H" x L" | 2 x 2 |
Label | |
Part # | LBP2X2Get A Quote |
Price/Ea | $0.27 |
Add'l Color Price Each Label | .07 |
Label Size H" x L" | 2 x 3 |
Label | |
Part # | LBP2X3Get A Quote |
Price/Ea | $0.43 |
Add'l Color Price Each Label | .08 |
Label Size H" x L" | 2 x 4 |
Label | |
Part # | LBP2X4Get A Quote |
Price/Ea | $0.48 |
Add'l Color Price Each Label | .08 |
Label Size H" x L" | 2 x 6 |
Label | |
Part # | LBP2X6Get A Quote |
Price/Ea | $0.70 |
Add'l Color Price Each Label | .12 |
Label Size H" x L" | 2 x 8 |
Label | |
Part # | LBP2X8Get A Quote |
Price/Ea | $0.91 |
Add'l Color Price Each Label | .16 |
Label Size H" x L" | 2 x 10 |
Label | |
Part # | LBP2X10Get A Quote |
Price/Ea | $1.08 |
Add'l Color Price Each Label | .19 |
Label Size H" x L" | 3 x 5 |
Label | |
Part # | LBP3X5Get A Quote |
Price/Ea | $0.75 |
Add'l Color Price Each Label | .13 |
Label Size H" x L" | 3 x 6 |
Label | |
Part # | LBP3X6Get A Quote |
Price/Ea | $0.86 |
Add'l Color Price Each Label | .14 |
Label Size H" x L" | 3 x 8 |
Label | |
Part # | LBP3X8Get A Quote |
Price/Ea | $1.13 |
Add'l Color Price Each Label | .19 |
Label Size H" x L" | 3 x 10 |
Label | |
Part # | LBP3X10Get A Quote |
Price/Ea | $1.45 |
Add'l Color Price Each Label | .20 |
Label Size H" x L" | 4 x 8 |
Label | |
Part # | LBP4X8Get A Quote |
Price/Ea | $1.40 |
Add'l Color Price Each Label | .24 |
Label Size H" x L" | 4 x 10 |
Label | |
Part # | LBP4X10Get A Quote |
Price/Ea | $1.56 |
Add'l Color Price Each Label | .26 |
Label Size H" x L" | 4 x 12 |
Label | |
Part # | LBP4X12Get A Quote |
Price/Ea | $2.05 |
Add'l Color Price Each Label | .31 |